Call Campaigns: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[File:callcampaigns.png|thumb|700px]] | [[File:callcampaigns.png|thumb|700px]] | ||
Using call campaigns is possible to dial automatically a series of numbers and play a predefined message or connect to an extension, queue, conference room. It can be used for advertising, marketing or just as an appointment reminder. A call campaign can start automatically or be manual started/stopped. | Using call campaigns is possible to dial automatically a series of numbers and play a predefined message or connect to an extension, queue, conference room. It can be used for advertising, marketing or just as an appointment reminder. A call campaign can start automatically or be manual started/stopped. | ||
<gallery> | |||
scheduledcampaign.png|Scheduled | |||
ondemandcampaign.png|On demand | |||
</gallery> | |||
* '''Name''' is the internal name for the call campaigns | * '''Name''' is the internal name for the call campaigns | ||
* '''CallerID''' allows to specify which CallerID to use when dialing the numbers | * '''CallerID''' allows to specify which CallerID to use when dialing the numbers | ||
* '''Type''' can be “On demand start/stop” or “Scheduled”. For scheduled campaigns, you can enter the Start/End for the campaign and a weektime condition to control the timeslots when the campaign is run | * '''Type''' can be “On demand start/stop” or “Scheduled”. For scheduled campaigns, you can enter the Start/End for the campaign and a weektime condition to control the timeslots when the campaign is run | ||
* '''Use Do Not Call lists''' permits to use a list of numbers who has opted to not receive calls, useful for example when doing marketing calls | * '''Use Do Not Call lists''' permits to use a list of numbers who has opted to not receive calls, useful for example when doing marketing calls | ||
* '''Dial timeout''' is the number of seconds to dial any of the numbers | |||
* '''On connect''' lets you specify the destination to connect the called number when answers | |||
* '''Max Channels''' allows to specify how many concurrent calls can run this call campaign | |||
* '''Max Attempts''' specifies the number of retries each number will receive in case it doesn't answer | |||
* '''Delay between calls''' allows to set the number of milliseconds (1/1000 second) to wait between calling numbers. If there is no enough delay, more calls than the one allowed can be started. If there is too much delay, the maximal amount of contemporary calls can not be achieved | |||
* '''Campaign Server''' specifies which server will hold the campaign | |||
* '''State''' permits to set the state for the campaign | |||
[[File:callcampaignnumbers.png|thumb|700px]] | [[File:callcampaignnumbers.png|thumb|700px]] | ||
Numbers can be loaded using CSV files | |||
== Call Campaign States == | |||
A call campaign can be in a series of states, depending what is happening. | |||
* '''COMPLETED''' means all numbers have been called or attempted for the number specified | |||
* '''READY''' means the campaign is ready to be started. It may be waiting for a free channel slot or just the croncheck software to be automatically run (once every minute) or just to be started (for on demand campaign) | |||
* '''PAUSED''' means an "on demand" campaign has been paused. No new calls will be dialed | |||
* '''STARTNOW''' is available only for the "on demand" campaign and it means you have requested to start the campaign. Numbers will be dialed when the croncheck software will be run by crontab (once every minute) | |||
* '''RUNNING''' means the campaign is actively running, dialing the numbers. |
Latest revision as of 13:49, 18 October 2016
Using call campaigns is possible to dial automatically a series of numbers and play a predefined message or connect to an extension, queue, conference room. It can be used for advertising, marketing or just as an appointment reminder. A call campaign can start automatically or be manual started/stopped.
- Name is the internal name for the call campaigns
- CallerID allows to specify which CallerID to use when dialing the numbers
- Type can be “On demand start/stop” or “Scheduled”. For scheduled campaigns, you can enter the Start/End for the campaign and a weektime condition to control the timeslots when the campaign is run
- Use Do Not Call lists permits to use a list of numbers who has opted to not receive calls, useful for example when doing marketing calls
- Dial timeout is the number of seconds to dial any of the numbers
- On connect lets you specify the destination to connect the called number when answers
- Max Channels allows to specify how many concurrent calls can run this call campaign
- Max Attempts specifies the number of retries each number will receive in case it doesn't answer
- Delay between calls allows to set the number of milliseconds (1/1000 second) to wait between calling numbers. If there is no enough delay, more calls than the one allowed can be started. If there is too much delay, the maximal amount of contemporary calls can not be achieved
- Campaign Server specifies which server will hold the campaign
- State permits to set the state for the campaign
Numbers can be loaded using CSV files
Call Campaign States
A call campaign can be in a series of states, depending what is happening.
- COMPLETED means all numbers have been called or attempted for the number specified
- READY means the campaign is ready to be started. It may be waiting for a free channel slot or just the croncheck software to be automatically run (once every minute) or just to be started (for on demand campaign)
- PAUSED means an "on demand" campaign has been paused. No new calls will be dialed
- STARTNOW is available only for the "on demand" campaign and it means you have requested to start the campaign. Numbers will be dialed when the croncheck software will be run by crontab (once every minute)
- RUNNING means the campaign is actively running, dialing the numbers.